Sign up to stay up to date on the GA01 - Gateway Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12693 Ivory Stone Loop 3 2 1,834 $459,000 $250 0 days
13513 Little Gem Cir 4 2 1,987 $589,999 $296 0 days
11232 Lakeland Circle 3 2 1,571 $450,000 $286 0 days
11330 Lakeland Circle 3 2 1,571 $349,900 $222 1 day
14038 Pine Lodge Lane 2 2 1,564 $429,900 $274 1 day
13458 Hampton Park Court 5 4 3,325 $599,000 $180 2 days
10944 Callaway Greens Ct 3 2 1,622 $479,000 $295 3 days
12725 Astor Pl Nw 3 2.5 2,312 $599,000 $259 3 days
11025 Lakeland Circle 4 3 2,875 $700,000 $243 6 days
11432 Canopy Loop 3 3 2,434 $680,000 $279 10 days
12100 Wedge Drive 3 3 2,500 $695,000 $278 11 days
12030 Summergate Circle Unit 102 2 2 1,256 $329,989 $262 11 days
12729 Ivory Stone Loop 3 2 1,761 $399,000 $226 12 days
13251 Little Gem Circle 4 2 1,943 $475,000 $244 12 days
10997 Callaway Greens Court 3 2 1,621 $459,900 $283 14 days
12882 Pastures Way 4 3 2,682 $595,000 $221 15 days
13404 Bristol Park Way 4 2 2,000 $549,000 $274 16 days
11218 Lakeland Circle 2 2 1,385 $409,900 $295 17 days
12918 Pastures Way 4 2 2,629 $659,000 $250 18 days
10238 Ashbrook Court 3 3 2,250 $649,000 $288 22 days
12588 Shannondale Dr 4 2 1,879 $519,989 $276 26 days
10124 Belcrest Boulevard 4 5 3,026 $875,000 $289 26 days
11591 Canopy Loop 3 3 2,445 $789,900 $323 29 days
11764 Mahogany Run 3 2 2,010 $499,000 $248 30 days
13001 Lakehurst Ct 4 3 2,368 $639,000 $269 32 days
12988 Broomfield Ln 3 3 1,852 $524,750 $283 32 days
11116 Callaway Greens Dr 3 2 1,954 $599,900 $307 33 days
9419 Ivy Brook Run Unit 1204 2 3 1,415 $259,000 $183 35 days
13281 Little Gem Circle 4 3 2,317 $518,400 $223 36 days
12627 Fairington Way 6 4 4,134 $965,000 $233 43 days
10093 Avalon Lake Circle 4 3 2,644 $819,900 $310 49 days
12321 Country Day Circle 3 2 1,889 $599,900 $317 50 days
13207 Little Gem Cir 3 2 1,898 $464,900 $244 58 days
12730 Devonshire Lakes Circle 3 2 1,618 $395,000 $244 59 days
10135 Avalon Lake Circle 4 3 2,477 $749,900 $302 60 days
12720 Astor Place 3 3 2,312 $569,000 $246 61 days
12580 Eagle Pointe Cir 3 2.5 1,965 $429,000 $218 62 days
12321 White Pine Lane 3 2 2,149 $555,000 $258 68 days
12156 Ledgewood Circle 4 4 3,555 $749,000 $210 69 days
12091 Santaluz Drive Unit 202 3 2 1,970 $439,900 $223 70 days
11020 Mahogany Run 3 3 2,055 $615,000 $299 77 days
12011 Champions Green Way Unit 704 3 2 1,407 $339,900 $241 82 days
12778 Devonshire Lakes Circle 3 2 1,604 $415,000 $258 107 days
11970 Champions Green Way Unit 108 3 2 1,725 $415,000 $240 107 days
12602 Astor Place 4 3 2,508 $595,000 $237 110 days
12714 Astor Place 3 3 2,899 $599,900 $206 110 days
11470 Persimmon Court 4 3 2,608 $649,900 $249 112 days
12925 Pastures Way 4 3 3,537 $654,900 $185 113 days
13068 Georges Cay Place 3 3 1,590 $408,990 $257 117 days
11010 Mahogany Run 3 2 2,251 $765,000 $339 124 days
Average: 3.3 2.6 2,131 $547,707 $259 62 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11140 Callaway Greens Ne Drive 3 2 1,909 $580,000 $303 8 days
13500 Little Gem Circle 3 2 1,916 $482,000 $251 9 days
12822 Ivory Stone Loop 3 2 1,760 $365,000 $207 10 days
11490 Villa Grand Unit # 212 2 2 1,107 $225,000 $203 10 days
12549 Laurel Cove Drive 3 3 2,018 $400,000 $198 14 days
12211 Rosemount Court 5 5 3,950 $1,150,000 $291 15 days
11721 Canopy Loop 3 3 2,650 $739,000 $278 17 days
11511 Villa Grand Unit 504 1 1 747 $199,900 $267 20 days
12529 Westhaven Way 3 3 1,934 $367,000 $189 24 days
11530 Villa Grand Unit 1120 3 2 1,336 $239,900 $179 28 days
11724 Mahogany Run 3 2 2,416 $585,000 $242 29 days
11416 Waterford Village Drive 2 2 1,677 $397,800 $237 30 days
13328 Hampton Park Court 3 2 1,891 $400,000 $211 30 days
12161 Summergate Circle Unit 202 2 2 978 $249,000 $254 31 days
9420 Ivy Brook Run Unit 306 2 3 1,415 $269,000 $190 33 days
12455 Muddy Creek Lane 4 2 2,415 $499,900 $206 33 days
14072 Winding Cedar Way 2 2 1,564 $449,000 $287 35 days
12491 Eagle Pointe Circle 3 2 1,721 $464,800 $270 36 days
10104 Belcrest Blvd 4 3.5 2,725 $749,000 $274 36 days
12446 Rock Ridge Ln 4 3 3,344 $650,000 $194 43 days
12117 Mahogany Cove Street 3 3 1,829 $379,000 $207 48 days
12421 Rock Ridge Ln 5 3 3,013 $550,000 $182 50 days
12403 Crooked Creek Lane 3 3 2,824 $502,000 $177 50 days
11281 Timber Creek Drive 4 3 2,032 $529,500 $260 57 days
11388 Waterford Village Drive 3 2 1,618 $489,900 $302 57 days
11450 Timber Creek Drive 5 3 3,343 $664,900 $198 60 days
9419 Ivy Brook Run Unit 1207 2 3 1,415 $239,900 $169 61 days
11384 Canopy Loop 3 3 2,445 $710,000 $290 71 days
12590 Laurel Cove Drive 3 3 2,018 $393,999 $195 73 days
12020 Champions Green Way Unit 111 3 2 1,188 $309,900 $260 77 days
12726 Devonshire Lakes Circle 3 2 1,824 $435,000 $238 79 days
11427 Waterford Village Drive 4 3 2,864 $499,900 $174 79 days
12898 Vista Pine Circle 4 3 2,338 $650,000 $278 79 days
12592 Westhaven Way 3 3 1,942 $359,900 $185 85 days
12709 Devonshire Lakes Drive 3 2 1,573 $358,500 $227 105 days
12894 Ivory Stone Loop 4 2 1,833 $475,000 $259 108 days
10604 Essex Square Blvd 3 2.5 2,223 $430,000 $193 120 days
11550 Villa Grand Unit 1310 2 2 1,107 $222,000 $200 145 days
12030 Santaluz Drive Unit 102 4 2 2,134 $399,000 $186 176 days
13076 Georges Cay Place 3 3 2,081 $451,990 $217 170 days
11250 Lakeland Cir 4 2.5 2,281 $460,000 $201 196 days
11631 Russet Trail 3 3 2,650 $669,900 $252 207 days
9687 Blue Stone Circle 4 3 2,228 $485,000 $217 225 days
12031 Santa Luz Dr Unit 102 3 2 1,710 $370,997 $216 256 days
12050 Santa Luz Dr Unit 202 3 2 2,376 $388,997 $163 268 days
12050 Santa Luz Dr Unit 201 3 2 2,376 $388,997 $163 284 days
11571 Villa Grand Unit 612 3 2 1,336 $249,000 $186 318 days
Average: 3.1 2.5 2,044 $457,969 $224 85 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13356 Bristol Park Way 4 3 2,408 $599,900 $585,000 $242 69 days 3/31/23
14008 Winding Cedar Way 3 2 1,411 $410,000 $390,000 $276 57 days 3/31/23
12735 Kentwood Avenue 3 2 2,351 $619,000 $615,000 $261 156 days 3/31/23
13232 Hastings Lane 4 3 2,408 $400,000 $400,000 $166 138 days 3/30/23
12258 Championship Cir 3 2 1,601 $399,000 $385,000 $240 49 days 3/30/23
11179 Canopy Loop 3 3 2,444 $587,597 $587,597 $240 69 days 3/30/23
12934 Timber Ridge Drive 3 2 2,120 $595,000 $585,000 $275 46 days 3/29/23
12454 Green Stone Court 5 3 3,595 $700,000 $665,000 $184 184 days 3/28/23
12549 Gemstone Court 5 3 3,010 $559,000 $562,500 $186 44 days 3/27/23
12011 Champions Green Way Unit 703 2 2 1,317 $324,900 $299,000 $227 59 days 3/24/23
14000 Winding Cedar Way 2 2 1,557 $439,900 $420,000 $269 48 days 3/24/23
12081 Summergate Cir Unit 201 2 2 956 $255,000 $255,000 $266 42 days 3/24/23
11391 Waterford Village Drive 3 2 1,821 $450,000 $417,000 $228 57 days 3/23/23
11983 Alderwood Court 3 2 2,212 $499,000 $489,000 $221 53 days 3/23/23
12081 Summergate Circle Unit 103 2 2 978 $274,000 $274,000 $280 32 days 3/21/23
12641 Shannondale Drive 3 2 1,716 $439,000 $450,001 $262 50 days 3/21/23
9440 Ivy Brook Run Unit 510 3 3 1,220 $239,800 $230,000 $188 68 days 3/21/23
12857 Vista Pine Circle 3 2 1,875 $519,900 $519,900 $277 39 days 3/20/23
12450 Kentwood Avenue 2 2 1,756 $529,000 $519,700 $295 36 days 3/20/23
11729 Canopy Loop 4 2.5 2,362 $774,900 $722,500 $305 56 days 3/20/23
12613 Stone Valley Loop 2 2 1,854 $362,000 $355,000 $191 109 days 3/20/23
12833 Devonshire Lakes Cir 2 2 1,343 $358,500 $358,500 $266 30 days 3/17/23
11524 Mahogany Run 4 3 2,865 $699,900 $680,000 $237 33 days 3/15/23
12010 Rock Brook Run Unit 1704 2 3 1,410 $239,999 $248,000 $175 39 days 3/15/23
11282 Lakeland Cir 3 2 1,699 $399,000 $385,000 $226 168 days 3/13/23
12545 Stone Tower Loop 5 3 2,926 $505,000 $482,500 $164 222 days 3/10/23
12110 Summergate Circle Unit 201 3 2 1,282 $349,000 $330,000 $257 45 days 3/8/23
11713 Grey Timber Ln 3 2 2,773 $599,900 $610,000 $219 92 days 3/3/23
12561 Westhaven Way 3 3 1,934 $358,500 $350,000 $180 52 days 3/2/23
11316 Lakeland Circle 3 2 1,694 $379,000 $365,000 $215 40 days 2/28/23
11340 Bent Pine Drive 3 3 2,430 $649,900 $575,000 $236 46 days 2/28/23
12441 Eagle Pointe Circle 3 2 1,721 $450,000 $445,000 $258 42 days 2/28/23
12830 Bay Timber Ct 3 2 1,691 $565,000 $555,000 $328 234 days 2/28/23
9410 Ivy Brook Run Unit 203 2 3 1,415 $259,000 $256,000 $180 59 days 2/27/23
12534 Westhaven Way 3 2.5 1,942 $350,000 $340,000 $175 35 days 2/27/23
12042 Cypress Links Drive 3 3 2,827 $865,000 $821,000 $290 41 days 2/24/23
10967 Callaway Greens Court 3 2 1,622 $475,000 $463,500 $285 29 days 2/24/23
11190 Lakeland Circle 3 2 1,873 $589,900 $590,000 $315 40 days 2/24/23
12454 Kentwood Ave 3 2.5 2,286 $570,000 $545,000 $238 58 days 2/24/23
9409 Ivy Brook Run Unit 1307 2 2.5 1,415 $249,900 $245,000 $173 68 days 2/23/23
11550 Villa Grand Unit 1308 2 2 1,107 $225,000 $205,000 $185 78 days 2/23/23
12513 Ivory Stone Loop 5 3 2,973 $460,000 $455,000 $153 102 days 2/17/23
10177 Belcrest Boulevard 3 4 2,725 $760,000 $749,000 $274 113 days 2/17/23
11540 Villa Grand Unit 1222 1 1 860 $204,995 $200,000 $232 36 days 2/17/23
12031 Wedge Drive 3 3 2,156 $515,000 $508,000 $235 26 days 2/16/23
12651 Fairington Way 3 3 2,251 $625,000 $600,000 $266 35 days 2/15/23
12690 Fairington Way 3 2 2,054 $624,900 $615,000 $299 25 days 2/14/23
11507 Lake Cypress Loop 3 2 1,900 $449,000 $455,000 $239 37 days 2/13/23
12581 Stone Valley Loop 2 2 1,854 $362,900 $350,000 $188 79 days 2/13/23
12471 Gateway Greens Dr 4 3 2,590 $619,000 $619,000 $238 42 days 2/13/23
Average: 3.2 2.5 2,068 $493,471 $480,286 $235 75 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145