Sign up to stay up to date on the North Fort Myers Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5917 Littlestone Court Unit 104 2 3 1,114 $210,000 $188 0 days
10540 Circle Pine Road 2 2 1,232 $259,000 $210 0 days
335 Sunrise Avenue 2 2 1,464 $120,000 $81 0 days
3999 Sabal Springs Boulevard 3 3 2,103 $475,000 $225 0 days
7050 Nantucket Circle Unit 4 2 2 1,021 $199,900 $195 0 days
9032 Flamingo Circle 2 2 1,001 $149,900 $149 0 days
2448-2458 Laurel Lane 6 6 4,200 $230,000 $54 1 day
133 Conestoga Trail 2 1 576 $100,000 $173 1 day
409 Player Court 2 2 1,354 $299,900 $221 1 day
1404 Tropic Terrace 2 2 936 $194,999 $208 1 day
17267 Monte Isola Way 5 2.5 2,215 $373,298 $168 1 day
1751 Lakeview Boulevard 3 2 1,334 $499,000 $374 1 day
17804 Belforte Ct 5 2.5 2,389 $396,597 $166 1 day
845 Pangola Drive 2 2 1,439 $215,000 $149 1 day
14708 Patrick Henry Road 2 2 1,056 $109,900 $104 1 day
1003 April Lane 4 2 1,661 $510,000 $307 2 days
1841 Tucker Lane 3 2 1,152 $259,000 $224 2 days
3488 Sabal Springs Boulevard 3 2 1,663 $360,000 $216 2 days
788 Friendly Street 5 3 2,000 $339,900 $169 2 days
1515 Tropic Terrace Unit 1515 & 1516 3 4 1,866 $198,000 $106 3 days
15444 Admiralty Circle Unit 10 2 2 1,146 $285,000 $248 3 days
20468 Camino Torcido Loop 4 2 1,828 $354,110 $193 3 days
20456 Camino Torcido Loop 4 2 1,828 $354,110 $193 3 days
20448 Camino Torcido Loop 2 2 1,670 $344,090 $206 3 days
20460 Camino Torcido Loop 2 2 1,670 $344,090 $206 3 days
20476 Camino Torcido Loop 2 2 1,670 $344,090 $206 3 days
3402 Galaxy Way 2 2 984 $169,900 $172 3 days
14521 Nathan Hale Lane 2 2 1,650 $260,000 $157 3 days
3201 Sea Haven Court Unit 6 3 3 2,063 $435,000 $210 4 days
10350 Deal Road 4 3 2,564 $850,000 $331 4 days
11393 Rabun Gap Drive 3 2 1,880 $439,499 $233 4 days
937 Lazy Lane 1 1 696 $85,000 $122 4 days
3751 Ponytail Palm Court 2 2 1,409 $369,900 $262 4 days
15150 Piping Plover Court Unit 101 4 3 1,688 $295,000 $174 4 days
1362 Gail Street 2 1 1,171 $200,000 $170 4 days
16340 Karen Way 3 2 2,000 $345,000 $172 5 days
694 Muscogee Drive N/A N/A N/A $39,500 Unknown 5 days
104 Coachlight Lane 2 2 779 $119,999 $154 5 days
4510 N Key Dr Unit 705 2 2 1,008 $368,800 $365 5 days
2891 Runway Street N/A N/A N/A $225,000 Unknown 5 days
14720 Pioneer Pl 2 2 1,540 $318,500 $206 6 days
3160 Midship Drive 3 2 2,043 $505,000 $247 7 days
15020 Arbor Lakes W Drive Unit 204 3 2 1,106 $215,000 $194 7 days
3414 Hancock Bridge Parkway Unit 502 2 2 1,931 $445,000 $230 7 days
3344 N Key Drive Unit 6 1 1 659 $162,000 $245 7 days
1051 Palm Avenue Unit 126 2 2 1,069 $189,900 $177 7 days
2215 Channel Way 3 2 2,800 $920,000 $328 8 days
3251 Lee Way Court Unit 406 2 2 1,368 $299,900 $219 8 days
3151 Sea Trawler Bend Unit 1902 2 2 1,688 $395,000 $234 9 days
1723 Ixora N/A N/A N/A $79,900 Unknown 9 days
Average: 2.6 2.2 1,633 $410,202 $969 111 days
Viewing 1 - 50 of 424
Viewing 1 - 50 of 424
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3715 Sabal Springs Boulevard 2 2 1,222 $265,000 $216 5 days
3918 Orange Grove Boulevard Unit 6 2 2 1,007 $169,000 $167 7 days
2081 Pigeon Plum Way 2 2 1,519 $349,000 $229 7 days
2731 Breezewood Drive 2 2 872 $114,900 $131 8 days
2790 Wedgewood Drive 2 1 672 $99,900 $148 8 days
1881 Palo Duro Boulevard 3 2 1,895 $490,000 $258 9 days
5563 Foxlake Drive 2 2 1,020 $150,000 $147 10 days
887 Homestead Drive 2 2 1,969 $199,975 $101 11 days
1511 Tropic Terrace 2 2 864 $175,000 $202 11 days
403 Santa Barbara Street N/A N/A N/A $21,900 Unknown 12 days
615 Friendly Place 2 2 1,064 $134,900 $126 12 days
3766 Sabal Springs Boulevard 2 2 962 $229,900 $238 12 days
3469 Via Montana Way 3 3 2,207 $575,000 $260 15 days
17850 Wetstone Rd 3 2 1,828 $615,000 $336 15 days
657 Canal Drive 2 1 910 $158,000 $173 15 days
10820 Firebush Circle 3 2 1,661 $399,000 $240 16 days
2727 Teakwood Boulevard 2 2 1,008 $59,900 $59 16 days
1300 Waite Drive 2 2 1,409 $240,000 $170 17 days
3289 Clubview Drive 2 2 1,744 $339,000 $194 17 days
6651 Bright Road N/A N/A N/A $250,000 Unknown 17 days
857 Winterest Drive 1 1 674 $53,500 $79 18 days
17813 Dracena Circle 2 2 1,757 $300,000 $170 19 days
3460 N Key Drive Unit 321 1 2 1,106 $300,000 $271 21 days
4078 San Clemente Ln 4 2 1,817 $327,298 $180 22 days
8066 Tolles Drive N/A N/A N/A $29,900 Unknown 22 days
1240 Hall Road Unit 501 2 2 812 $170,000 $209 22 days
3523 Sabal Springs Boulevard 2 2 1,626 $399,900 $245 22 days
15160 Riverbend Blvd. Riverbend Blvd Unit 410 2 2 1,167 $195,000 $167 24 days
101 Daniels Lane 4 2 1,448 $210,000 $145 23 days
4773 Orange Grove Boulevard Unit 3 2 1 741 $159,900 $215 23 days
26 La Fonda Lane 1 1 725 $84,900 $117 23 days
119 Lantern Place 2 2 1,152 $94,900 $82 24 days
904 Rainbow Lane 2 2 910 $99,950 $109 24 days
211 Rainbow Drive 2 2 1,004 $177,500 $176 24 days
1739 Golf Club Drive Unit 6 2 2 1,600 $229,900 $143 25 days
311 Shrub S Lane 2 1 696 $108,900 $156 25 days
4432-4434 Ruthann Court 4 4 1,680 $225,000 $133 25 days
20587 Long Pond Road 3 2 1,983 $475,000 $239 25 days
5751 Foxlake Drive Unit F 1 1 714 $139,000 $194 27 days
5506 Miles Standish Lane 2 2 1,367 $65,000 $47 28 days
16267 Willow Stream Lane 3 2 1,451 $293,900 $202 28 days
7664 Breeze Dr 3 1.5 900 $110,000 $122 29 days
17719 Dracena Circle 2 2 1,786 $315,000 $176 29 days
19867 Frenchmans Court 2 2 919 $219,000 $238 29 days
3508 Celestial Way 2 2 864 $129,900 $150 30 days
16970 Carolyn Lane 3 2 1,726 $260,000 $150 30 days
1401 Keuka Ave 2 1 708 $239,900 $338 30 days
10773 Firebush Circle 3 2 1,661 $374,900 $225 30 days
2042 Buddy Lane N/A N/A N/A $55,000 Unknown 31 days
7056 Nantucket Circle Unit 5 2 2 1,193 $188,000 $157 31 days
Average: 2.5 2.0 1,479 $314,601 $195 91 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
404 Twig S Court 2 2 1,012 $159,900 $150,000 $148 57 days 3/31/23
3730 Gloxinia Drive 2 2 1,964 $389,900 $400,000 $203 49 days 3/31/23
9124 Flamingo Circle 2 2 1,400 $149,900 $133,000 $95 79 days 3/31/23
233 State Street 3 2 1,344 $139,000 $139,000 $103 52 days 3/31/23
13660 Willow Bridge Drive 3 2 1,636 $335,000 $327,500 $200 55 days 3/31/23
2491 Gail Helen Court 4 2 1,377 $195,000 $200,000 $145 42 days 3/31/23
10115 Pine Lakes S Boulevard 2 2 1,404 $255,000 $252,500 $179 57 days 3/31/23
1325 Johnson Rd 2 1.5 681 $130,000 $115,000 $168 17 days 3/31/23
3167 Longview Drive 2 2 1,349 $174,500 $138,000 $102 76 days 3/30/23
799 Roses Lane 2 2 1,176 $199,975 $175,500 $149 53 days 3/30/23
3134 Venus Lane 2 2 672 $84,000 $84,000 $125 28 days 3/30/23
11790 Bayshore Road N/A N/A N/A $499,000 $499,000 Unknown 491 days 3/30/23
3369 Magnolia Landing Lane 3 2 2,006 $434,900 $421,400 $210 70 days 3/30/23
15140 Riverbend Boulevard Unit 510 2 2 878 $205,000 $200,000 $227 40 days 3/29/23
514 Hogan Drive 2 2 1,249 $186,500 $185,000 $148 49 days 3/29/23
559 San Jose Street 2 2 1,028 $130,000 $132,102 $128 27 days 3/29/23
8808 Cascade Price Circle 3 2 1,702 $317,740 $317,740 $186 663 days 3/29/23
14713 Pioneer Place 2 2 1,152 $80,000 $30,000 $26 92 days 3/29/23
17590 Winding Oak Ln 2 2 1,921 $526,925 $526,925 $274 98 days 3/29/23
8792 Cascade Price Circle 4 2 1,988 $470,000 $460,000 $231 73 days 3/28/23
3112 Indian Village Lane 2 2 1,364 $159,900 $159,900 $117 30 days 3/28/23
105 Snead Dr 2 1.5 1,248 $124,900 $115,000 $92 77 days 3/28/23
4636 Gulf Avenue 3 2 1,539 $399,900 $375,000 $243 42 days 3/27/23
9028 Flamingo Circle 2 2 1,144 $169,900 $169,900 $148 26 days 3/27/23
320 Monterey Street 2 2 902 $154,900 $135,000 $149 88 days 3/27/23
3344 N Key Drive Unit 4 1 1 659 $209,900 $201,000 $305 67 days 3/27/23
1165 Palm Avenue Unit 7D 2 1 875 $85,000 $90,000 $102 31 days 3/27/23
2808 Breezewood Drive 2 2 960 $119,900 $110,000 $114 100 days 3/27/23
8920 Cascade Price Circle 4 2 2,155 $330,251 $330,251 $153 677 days 3/27/23
740 Overiver Dr N/A N/A N/A $1,199,900 $1,000,000 Unknown 121 days 3/27/23
3328 N Key Drive Unit E6 2 1 791 $165,000 $165,000 $208 72 days 3/24/23
2980 Longview Lane 2 2 1,128 $189,000 $179,000 $158 60 days 3/24/23
671 Coral Lane 2 2 764 $149,999 $149,999 $196 35 days 3/24/23
325 Lantern Lane 1 1 576 $108,000 $100,000 $173 45 days 3/24/23
171 Dow Lane 2 2 1,296 $154,000 $180,000 $138 14 days 3/24/23
529 Pangola Dr 2 2 1,152 $168,000 $168,000 $145 60 days 3/24/23
916 Rainbow Lane 2 2 1,086 $68,000 $61,000 $56 56 days 3/23/23
14742 Pioneer Place 2 2 1,431 $89,500 $82,000 $57 39 days 3/23/23
10712 Timber Pines Court 2 2 1,425 $255,000 $248,000 $174 49 days 3/23/23
524 Timber S Lane 3 2 1,152 $169,900 $160,000 $138 65 days 3/23/23
5512 Salem Lane 2 2 1,056 $60,000 $55,000 $52 29 days 3/22/23
170 Santa Fe Trail 2 2 1,040 $155,000 $145,000 $139 92 days 3/22/23
1721 Coral Way 2 2 1,579 $318,000 $285,000 $180 112 days 3/22/23
5917 Littlestone Court Unit 118 2 3 1,114 $210,000 $210,000 $188 119 days 3/22/23
25 W Mariana Ave 4 4 N/A $575,000 $535,000 Unknown 138 days 3/22/23
577 Hogan Drive 2 2 1,206 $155,900 $152,000 $126 55 days 3/21/23
3114 Mercury Lane 2 1 672 $85,000 $85,000 $126 108 days 3/20/23
3133 Glenbrook Drive 2 2 1,152 $139,500 $120,000 $104 86 days 3/20/23
7825 Hart Drive 2 2 720 $85,000 $70,000 $97 25 days 3/20/23
876 Moonlight Drive 2 2 1,238 $35,000 $25,000 $20 17 days 3/20/23
Average: 2.6 2.0 1,464 $287,036 $273,795 $181 93 days
Viewing 1 - 50 of 563
Viewing 1 - 50 of 563