Sign up to stay up to date on the North Fort Myers Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8431 McDaniel Drive 3 2 920 $130,000 $141 0 days
3460 N Key Drive Unit 523 2 2 1,412 $335,000 $237 0 days
354 Park Lane Drive 4 2 2,300 $469,000 $203 0 days
9062 Flamingo Circle 2 2 1,302 $199,500 $153 0 days
5704 Foxlake Drive Unit 3 2 2 1,114 $205,000 $184 0 days
2171 Corona Del Sire Drive 2 2 1,149 $309,900 $269 0 days
403 Timber Lane N 2 2 1,152 $173,900 $150 0 days
260 Clark Street 2 2 896 $130,000 $145 0 days
4636 Gulf Avenue 3 2 1,539 $574,900 $373 0 days
2067 W Lakeview Boulevard Unit D10 2 2 1,222 $219,000 $179 0 days
5502 Harbor Lane 2 2 1,360 $259,900 $191 0 days
3426 Hancock Bridge Parkway Unit 707 2 2 1,931 $459,900 $238 0 days
116 Lantern Place 2 2 934 $125,000 $133 0 days
3344 N Key Drive Unit 7 1 1 791 $159,000 $201 1 day
8241 Bartholomew Drive N/A N/A N/A $99,900 Unknown 1 day
4300 Glasgow Court 4 3 1,936 $549,000 $283 1 day
8101 Cleaves Road 3 2 1,590 $360,000 $226 2 days
17199 Castleview Drive N/A N/A N/A $100,000 Unknown 2 days
15484 Crystal Lake Drive 2 2 1,020 $238,000 $233 2 days
1605 Winston Road 2 2 1,385 $175,000 $126 2 days
4315 Glasgow Court 2 2 1,671 $479,900 $287 2 days
11790 Bayshore Rd N/A N/A N/A $1,500,000 Unknown 4 days
4560 Vinsetta Avenue 4 3 2,523 $680,000 $269 3 days
10761 Aqua Vista Lane N/A N/A N/A $950,000 Unknown 3 days
19279 Arrowhead Lane N/A N/A N/A $159,000 Unknown 3 days
138 Flame Lane 2 2 1,100 $134,900 $122 3 days
15410 River Vista Drive Unit 105 3 2 1,164 $259,000 $222 3 days
5705 Foxlake Drive Unit 4 2 2 1,114 $218,900 $196 3 days
2461 Valparaiso Boulevard 2 2 1,748 $390,000 $223 3 days
15230 Sam Snead Lane 3 3 2,363 $565,000 $239 3 days
20899 Athenian Lane 3 2 1,537 $389,900 $253 4 days
20930 Calle Cristal Lane Unit 4 2 2 1,163 $298,000 $256 4 days
8487 Jenny Cae Lane 3 3 2,019 $479,900 $237 4 days
7195 Reymoor Drive 3 3 2,177 $689,000 $316 4 days
15371 River Vista Dr Unit 802 2 2 1,456 $329,000 $225 5 days
7049 Del Webb Oak Creek Blvd 2 2.5 2,301 $780,895 $339 5 days
7540 Paradise Tree Dr 3 3 2,523 $794,450 $314 5 days
17340 Green Buttonwood Way 2 2 1,976 $474,695 $240 5 days
2425 Case Ln 2 2 864 $85,000 $98 5 days
20413 Fern Circle N/A N/A N/A $34,900 Unknown 4 days
20464 Edgewood Road N/A N/A N/A $34,900 Unknown 4 days
20644 Dennisport Lane 3 2 1,701 $574,900 $337 4 days
2318, 2328, 2344 Brooklawn Drive N/A N/A N/A $90,000 Unknown 4 days
897 Iris Dr 4 2 1,503 $635,000 $422 5 days
262 Palmer Boulevard 2 2 1,416 $219,900 $155 4 days
4557 Gulf Avenue 3 2 2,021 $649,000 $321 5 days
1205 Orange Avenue N/A N/A N/A $299,999 Unknown 5 days
3356 N Key Drive Unit 7 2 2 1,279 $260,000 $203 5 days
20728 Marathona Court 2 2 1,275 $329,000 $258 5 days
2069 W Lakeview Boulevard Unit 6 2 2 1,222 $229,900 $188 5 days
Average: 2.6 2.1 1,572 $398,658 $419 118 days
Viewing 1 - 50 of 712
Viewing 1 - 50 of 712
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6710 Eagle Tree Court 4 3 2,598 $599,000 $230 3 days
1351 Harbor View Drive 2 2 1,553 $325,000 $209 4 days
120 Dow Lane N/A N/A N/A $79,000 Unknown 8 days
169 Lantern Lane 2 1 576 $90,000 $156 14 days
5545 Adam Drive 2 2 1,402 $379,000 $270 14 days
20770 Kaidon Lane 3 2 1,536 $339,000 $220 16 days
4013 Cavassa Ct 4 2.5 3,000 $452,298 $150 18 days
17356 Monte Isola Way 5 2.5 2,215 $368,298 $166 18 days
20477 Camino Torcido Loop 4 2 1,828 $336,140 $183 18 days
2808 Star Coral Dr 2 2 1,444 $303,945 $210 19 days
10091 Turnberry Isle Court 2 2 1,598 $269,800 $168 19 days
1241 Wendell Ave 3 2 1,808 $285,000 $157 23 days
15320 Sam Snead Lane 3 2 1,751 $299,900 $171 22 days
447 San Jose Street 2 2 1,240 $164,900 $132 5 days
20802 Kaidon Lane 3 2 1,543 $430,000 $278 24 days
2988 Longview Lane 2 2 1,388 $189,900 $136 25 days
843 Winterest Drive 1 1 576 $75,000 $130 25 days
4541 Randag Drive 4 4 4,050 $1,175,000 $290 26 days
3833 Crosswater Dr 4 2 2,034 $384,999 $189 27 days
14519 Nathan Hale Lane 2 2 1,296 $110,000 $84 27 days
4419 N Bay Circle 3 2 1,182 $250,000 $211 31 days
7065 Del Webb Oak Creek Blvd 3 3.5 2,861 $679,310 $237 33 days
9795 Lake Fairways Boulevard 2 2 1,296 $127,000 $97 10 days
17334 Leaning Oak Trl 2 2 1,655 $394,250 $238 34 days
20250 Pearce Street 3 2 2,340 $600,000 $256 16 days
4348 S Atlantic Circle 3 2 2,000 $587,000 $293 4 days
3414 Hancock Bridge Parkway Unit PH03 3 3 3,270 $1,650,000 $504 33 days
10961 Pioneer Road 4 2 624 $150,000 $240 8 days
3426 Hancock Bridge Parkway Unit 1101 3 3 2,071 $524,000 $253 34 days
4556 W Coral Cir 3 2 1,644 $625,000 $380 43 days
941 Hyacinth Street 3 2 1,122 $225,000 $200 33 days
950 Moody Road Unit 130 3 2 1,520 $349,000 $229 9 days
134, 136, 138 Powell Creek Circle N/A N/A N/A $95,000 Unknown 5 days
8356 Suncoast Dr 2 2 840 $80,000 $95 40 days
1614 Vivian Lane 3 2 2,127 $425,000 $199 40 days
3941 Sabal Springs Boulevard 2 2 1,822 $349,900 $192 27 days
1165 Palm Avenue Unit 2A 2 1 875 $175,000 $200 40 days
1058 Old Bridge Road 3 2 1,965 $519,000 $264 39 days
3641 Avenida Del Vera 2 2 1,816 $589,900 $324 5 days
1207 Tropic Ter 2 1.5 930 $146,900 $157 46 days
17751 Ficus Court 3 2 2,086 $359,000 $172 42 days
130 Brooks Road 2 1 900 $235,000 $261 42 days
1265 McNeill Road 3 2 1,216 $275,000 $226 44 days
15330 River Vista Drive N/A N/A N/A $33,000 Unknown 12 days
2305 Case Lane 3 2 1,134 $195,000 $171 35 days
2001 Buddy Lane 4 2 1,368 $189,000 $138 47 days
7007 New Post Drive Unit 4 2 2 996 $100,000 $100 28 days
7905 Bogart Drive N/A N/A N/A $79,900 Unknown 50 days
167 Brooks Road 3 2 1,160 $269,900 $232 51 days
1799 Beachwood Drive 4 2 1,540 $200,000 $129 6 days
Average: 2.7 2.1 1,614 $335,048 $205 74 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9474 Palm Island Circle 2 2 1,716 $425,000 $395,000 $230 29 days 12/4/23
1717 Ixora Drive N/A N/A N/A $29,900 $24,000 Unknown 27 days 12/4/23
5531 Sir Walter Way 2 2 1,152 $210,000 $185,000 $160 180 days 12/4/23
3601 Gloxinia Drive 2 2 1,405 $295,000 $304,000 $216 48 days 12/1/23
3172 Pluto Circle 2 2 1,100 $64,900 $54,000 $49 10 days 12/1/23
121 Caravan Circle 1 2 667 $114,500 $90,000 $134 104 days 12/1/23
103 Torch Lane 2 2 812 $137,000 $130,000 $160 231 days 12/1/23
4041 Cavassa Court 4 3 3,000 $419,999 $390,000 $130 20 days 11/30/23
17804 Belforte Ct 5 2.5 2,389 $390,000 $363,000 $151 42 days 11/30/23
4039 San Clemente Ct 3 2 1,555 $341,597 $331,597 $213 42 days 11/30/23
3740 Gloxinia Drive 3 2 1,413 $380,000 $355,000 $251 42 days 11/30/23
3844 Crosswater Dr 3 2.5 2,000 $399,999 $399,999 $199 100 days 11/30/23
17343 Monte Isola Way 4 2.5 1,870 $343,298 $289,000 $154 128 days 11/30/23
3318 Rainbow Lane N/A N/A N/A $39,900 $32,500 Unknown 192 days 11/30/23
17832 Belforte Ct 5 2.5 2,215 $383,298 $383,298 $173 196 days 11/30/23
20687 Plumwood Loop 2 2 1,498 $314,999 $314,999 $210 223 days 11/30/23
1723 Ixora N/A N/A N/A $79,900 $80,000 Unknown 214 days 11/30/23
17263 Monte Isola Way 4 2.5 1,870 $335,298 $335,000 $179 289 days 11/30/23
360 Horizon Drive 2 2 1,300 $177,500 $171,900 $132 33 days 11/29/23
16664 Elkhorn Coral Dr 4 3 2,372 $525,105 $510,000 $215 133 days 11/29/23
3857 Crosswater Dr 3 2.5 2,000 $414,999 $412,000 $206 134 days 11/29/23
17327 Monte Isola Way 5 2.5 2,215 $379,297 $369,998 $167 140 days 11/29/23
17171 Monte Isola Way 4 3 2,576 $432,597 $437,597 $169 140 days 11/29/23
16659 Elkhorn Coral Dr 3 2 2,034 $419,999 $419,999 $206 159 days 11/29/23
16655 Elkhorn Coral Dr 3 2 1,816 $408,965 $408,965 $225 159 days 11/29/23
17307 Monte Isola Way 5 2.5 2,215 $377,298 $366,298 $165 188 days 11/29/23
17303 Monte Isola Way 3 2 1,450 $312,597 $301,597 $207 197 days 11/29/23
4255 Canova Ct 3 2.5 1,347 $271,298 $271,298 $201 197 days 11/29/23
17201 Monte Isola Way 5 3.5 3,255 $475,297 $475,297 $146 281 days 11/29/23
4030 San Clemente Ct 3 2 1,555 $319,999 $319,298 $205 39 days 11/28/23
423 State Street 3 2 1,062 $259,000 $259,000 $243 31 days 11/28/23
17331 Monte Isola Way 3 2 1,450 $312,597 $294,597 $203 160 days 11/28/23
16826 Pink Coral Path 4 2 1,828 $389,670 $365,999 $200 173 days 11/28/23
17900 Sabal Palm Drive N/A N/A N/A $550,000 $550,000 Unknown 9 days 11/27/23
5523 Colonial Rd N/A 0 N/A $29,900 $25,000 Unknown 125 days 11/27/23
4022 San Clemente Ct 4 2 1,817 $336,597 $333,597 $183 138 days 11/27/23
17291 Monte Isola Way 4 2.5 1,870 $336,298 $336,298 $179 201 days 11/27/23
20696 Plumwood Loop 2 2 1,498 $319,999 $319,999 $213 220 days 11/27/23
8788 Cascade Price Cir 4 2 2,156 $450,000 $400,000 $185 139 days 11/24/23
950 Moody Road Unit 108 3 2 1,520 $199,900 $165,000 $108 0 days 11/22/23
7599 Grady Drive 3 2 1,248 $179,900 $169,000 $135 21 days 11/22/23
546 Redlin Street 2 1 1,110 $244,900 $244,900 $220 28 days 11/22/23
4053 Cavassa Ct 4 2.5 2,443 $410,597 $400,000 $163 33 days 11/22/23
521 Pine Tree Court 2 1 736 $120,490 $118,000 $160 17 days 11/22/23
3631 Schefflera Drive 3 2 1,411 $339,900 $339,000 $240 95 days 11/22/23
17202 Monte Isola Way 4 3 2,576 $434,597 $434,597 $168 153 days 11/22/23
2086 Brooklawn Drive N/A N/A N/A $39,900 $39,000 Unknown 140 days 11/22/23
17800 Chesterfield Road 3 3 1,914 $424,900 $400,000 $208 180 days 11/22/23
4053 San Clemente Ct 3 2 1,555 $333,597 $325,000 $209 218 days 11/22/23
562 Clark Street 4 2 1,088 $249,000 $249,000 $228 42 days 11/21/23
Average: 2.6 2.0 1,493 $297,307 $284,676 $252 66 days
Viewing 1 - 50 of 653
Viewing 1 - 50 of 653