Sign up to stay up to date on the PI01 - Pine Island (North) Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13099 Ficus Tree Lane N/A N/A N/A $399,999 Unknown 0 days
7829 Bocilla Lane 3 5 2,750 $1,807,950 $657 0 days
5871 Porpoise Road 2 1 1,117 $389,000 $348 0 days
11499 Flint Lane 3 2 1,467 $649,900 $443 0 days
8240 Judge Bean Rd 4 2 2,057 $3,600,000 $1,750 1 day
13350 Stringfellow Road N/A N/A N/A $4,500,000 Unknown 2 days
5518 Phillips Street 2 2 1,203 $320,000 $266 3 days
14130 Clubhouse Drive 3 2 1,200 $300,000 $250 4 days
5795 Genesee Parkway Unit 3 1 1 570 $199,000 $349 5 days
7870 Della Bitta Lane 3 2 1,248 $575,000 $460 5 days
5840 Tahiti Drive 2 2 1,687 $379,000 $224 8 days
16286 Antigua Way 2 2 870 $550,000 $632 8 days
7759 Carpenter Road 2 2 1,152 $197,000 $171 9 days
Samadani Lane N/A N/A N/A $720,000 Unknown 10 days
5431 Ann Arbor Drive N/A N/A N/A $185,000 Unknown 10 days
5807 Cubles Drive 2 1 1,117 $359,000 $321 10 days
16691 Bocilla Palms Drive Unit 23 2 3 1,130 $469,000 $415 11 days
15500 Bahama Way 2 1 1,008 $489,000 $485 11 days
11940 Tawas Court 3 2 1,795 $699,000 $389 14 days
7799 Breakwater Court 3 2 1,671 $599,000 $358 15 days
7711 Bocilla Lane 3 4 2,631 $799,900 $304 17 days
7786 Breakwater Court 2 2 1,752 $499,500 $285 17 days
6054 Valeria Road 2 2 1,305 $479,000 $367 18 days
16341 Buccaneer Street 2 1 916 $695,000 $758 19 days
5774 Samoa Drive 3 2 2,360 $480,000 $203 22 days
7602 Helen Road 2 2 1,128 $180,000 $159 24 days
5331 Blue Crab Circle Unit J2 2 3 1,082 $345,000 $318 26 days
7372 Pomegranate Drive 4 2 1,728 $450,000 $260 26 days
4850 Pine Island Nw Road N/A N/A N/A $550,000 Unknown 26 days
14160 Pacosin Court N/A N/A N/A $125,000 Unknown 26 days
15885 Missouri St 2 1 1,008 $265,000 $262 29 days
5448 Ann Arbor Drive 4 3 2,101 $1,085,000 $516 29 days
14140 Bokeelia Road 4 3 2,390 $1,050,000 $439 29 days
16256 Tortuga Street N/A N/A N/A $389,000 Unknown 29 days
15274/15294/15259 Martinique/Bimini Way N/A N/A N/A $168,000 Unknown 30 days
16917 Captains Drive 1 1 480 $180,000 $375 30 days
7462 Pentz Road 2 2 1,144 $315,000 $275 30 days
16641 Stringfellow Road Unit 502 2 2 1,059 $470,000 $443 32 days
5319 Martin Cv N/A N/A N/A $230,000 Unknown 45 days
5290 Serenity Cv N/A N/A N/A $230,000 Unknown 45 days
7201 Guava Ave 4 3 2,112 $699,900 $331 40 days
6150 Calusa Ridge Trail N/A N/A N/A $115,900 Unknown 41 days
14271 Sandarac Drive 3 3 3,096 $485,000 $156 43 days
8315 Main Street 2 5 6,958 $2,495,000 $358 44 days
13490 Robert Road 3 3 2,198 $1,100,000 $500 44 days
7728 Raymary Street 2 2 840 $225,000 $267 52 days
15300 Buzzard Cut 3 2 960 $225,000 $234 57 days
16262 Antigua Way 2 1 864 $799,000 $924 65 days
16276 Nautical Way Unit 1404 2 2 1,082 $425,000 $392 70 days
15804 Missouri Street 2 2 1,547 $539,000 $348 71 days
Average: 2.6 2.2 1,594 $548,218 $417 161 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7814 Grande Pine Road 3 2 1,330 $440,000 $330 8 days
10600 Habitat Trail 3 3 1,176 $479,000 $407 14 days
5201 Blue Crab Circle Unit A-1 2 3 1,082 $349,900 $323 16 days
7321 Pomegranate Drive 2 2 972 $350,000 $360 18 days
16261 Aura Lane 2 2 700 $475,000 $678 27 days
5725 Genesee Parkway Unit 9 1 1 570 $184,000 $322 32 days
5970 Samoa Drive N/A N/A N/A $450,000 Unknown 33 days
16040 Tortuga Street 2 2 1,340 $595,000 $444 38 days
6401 Mannheim Road 2 3 1,196 $469,000 $392 39 days
5258 Genesee Parkway 2 2 1,430 $550,000 $384 43 days
10796 Russell Road 2 2 1,144 $349,900 $305 44 days
5241 Blue Crab Circle Unit D4 2 3 1,082 $349,900 $323 45 days
16974 Boca Vista Court 3 2 1,128 $959,000 $850 50 days
6102 Calusa Ridge Trail 3 3 2,271 $1,129,000 $497 53 days
6151 Beau Lane N/A N/A N/A $369,000 Unknown 60 days
14372 Clubhouse Drive 4 2 1,801 $596,000 $330 65 days
14974 Harbor Drive N/A N/A N/A $250,000 Unknown 70 days
13673 Hampton Road 2 2 1,232 $399,000 $323 70 days
7961 Barrancas Ave 2 2 1,400 $819,900 $585 84 days
16352 Antigua Way 3 3 1,831 $1,599,000 $873 89 days
5884 Wisconsin Street 2 1 672 $129,000 $191 95 days
14735 Carlim Lane N/A N/A N/A $167,500 Unknown 200 days
12242 Eagles Nest N/A N/A N/A $224,900 Unknown 227 days
15821 Missouri Street 2 2 1,040 $339,000 $325 252 days
12699 Cristi N Way 3 2 2,896 $595,000 $205 286 days
7461 Pinehurst Road 2 2 952 $152,000 $159 296 days
12896 Eagles Nest Drive N/A N/A N/A $4,500,000 Unknown 1033 days
Average: 2.3 2.2 1,297 $639,629 $410 122 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16303 Shoal Court 3 3 1,814 $845,000 $810,000 $446 119 days 3/31/23
14076 Clubhouse Drive 3 2 1,716 $599,900 $589,900 $343 41 days 3/29/23
16274 Shoal Court 3 3 1,766 $950,000 $900,000 $509 103 days 3/29/23
5201 Blue Crab Circle Unit A#6 2 3 1,082 $379,900 $360,000 $332 66 days 3/29/23
5449 Rainbow Drive 2 1 576 $124,500 $96,000 $166 31 days 3/29/23
5391 Blue Crab Circle Unit N-3 2 3 1,082 $340,000 $340,000 $314 80 days 3/17/23
6094 Valeria Road 3 2 1,324 $445,000 $432,500 $326 61 days 3/16/23
5660-5662 Birdsong Lane 4 2 1,296 $345,000 $345,000 $266 44 days 3/16/23
7439 Cares Away Park Circle 2 1 1,032 $295,777 $272,500 $264 117 days 3/16/23
5440 Pine Creek N Lane 2 2 1,500 $429,900 $350,000 $233 326 days 3/13/23
15630 Bromeliad Road N/A N/A N/A $295,000 $250,000 Unknown 455 days 3/13/23
5538 Phillips Street 2 2 1,287 $275,000 $260,000 $202 62 days 3/6/23
13895 Robert Road N/A N/A N/A $129,000 $139,000 Unknown 9 days 3/3/23
5470 Rainbow Drive 3 2 1,344 $109,900 $109,900 $81 15 days 2/28/23
5753 Little House Lane 3 2 1,264 $485,000 $435,000 $344 46 days 2/27/23
7680 Carpenter Road 2 2 1,320 $165,000 $140,000 $106 250 days 2/27/23
5555/5577/5599 Little House Lane N/A N/A N/A $180,000 $167,500 Unknown 40 days 2/21/23
6000 Esther Drive N/A N/A N/A $150,000 $135,000 Unknown 120 days 2/20/23
16265 Bowline Street 3 2 2,320 $895,000 $850,000 $366 30 days 2/17/23
5237 Marina Road 2 2 1,272 $560,000 $520,000 $408 214 days 2/15/23
7487 Georgiana Drive 2 2 1,028 $495,000 $467,000 $454 181 days 2/10/23
7697 Beach Daisy Lane 2 2 1,166 $625,000 $625,000 $536 207 days 2/6/23
7810 Pirates Cove Lane 2 2 1,394 $850,000 $750,000 $538 222 days 1/31/23
6070 Calusa Ridge Trail N/A N/A N/A $127,000 $120,000 Unknown 153 days 1/30/23
5511 Avenue D 3 2 1,503 $354,900 $357,000 $237 98 days 1/27/23
5536 Phillips Street 2 2 1,287 $350,000 $300,000 $233 31 days 1/27/23
16110 Antigua Way 3 2 1,345 $825,000 $750,000 $557 147 days 1/25/23
5679 Rainbow Drive 2 1 672 $125,000 $100,000 $148 40 days 1/19/23
12030 Bohman Lane 3 3 3,458 $849,000 $700,000 $202 143 days 1/17/23
12050 Bohman Lane N/A N/A N/A $249,000 $150,000 Unknown 143 days 1/17/23
7731 Bocilla Lane Unit 10 2 2 862 $549,000 $520,000 $603 57 days 1/17/23
10560 Habitat Trail 2 2 1,300 $399,000 $375,000 $288 135 days 1/13/23
10701 Habitat Trail 3 2 2,156 $425,000 $380,000 $176 67 days 1/12/23
7028 Capri Lane N/A N/A N/A $389,000 $299,000 Unknown 238 days 1/6/23
13210 Wayback Road 2 3 960 $545,000 $420,000 $437 175 days 1/3/23
5564 Birdsong Lane 2 2 1,272 $379,400 $360,000 $283 100 days 12/27/22
11517 Flint Lane 3 2 1,502 $560,000 $560,000 $372 28 days 12/20/22
5419 Henley Street 2 1 828 $274,900 $262,500 $317 18 days 12/6/22
5490-5492 Thomas St 4 4 N/A $374,000 $365,000 Unknown 67 days 11/29/22
13300 Morningstar Lane N/A N/A N/A $225,000 $220,000 Unknown 88 days 11/21/22
5659 Rainbow Dr 3 2 720 $105,000 $87,500 $121 55 days 11/14/22
12370 Eagles Nest Drive 3 2 1,536 $800,000 $800,000 $520 56 days 10/28/22
5351 Cubles Drive N/A N/A N/A $379,000 $372,250 Unknown 1495 days 10/10/22
Average: 2.5 2.1 1,363 $424,490 $391,687 $325 143 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43