Sign up to stay up to date on the PI01 - Pine Island (North) Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5438 Gamebird Lane N/A N/A N/A $359,900 Unknown 2 days
8541 Marie Lane 2 3 2,369 $1,850,000 $780 3 days
7462 Pentz Road 2 2 1,144 $275,000 $240 3 days
5683-5685 Genesee Parkway 6 N/A 4,900 $699,999 $142 4 days
6651 Lada Lane 3 2 2,105 $2,700,000 $1,282 5 days
8240 Judge Bean Road 4 2 1,200 $3,600,000 $3,000 6 days
16379 Boyce Drive Unit 203 2 2 810 $394,600 $487 6 days
6011 Alcorn Street N/A N/A N/A $23,500,000 Unknown 7 days
5448 Ann Arbor Drive 4 3 2,101 $975,000 $464 10 days
16244 Nautical Way Unit 1506 2 2 1,082 $375,000 $346 12 days
16305 Quail Trail 3 2 1,728 $799,000 $462 13 days
10800 Habitat Circle 3 2 1,904 $639,900 $336 14 days
7057 Max Drive 3 2 1,644 $825,000 $501 21 days
15300 Buzzard Cut 3 2 960 $198,500 $206 21 days
7853 Raymary Street 2 2 1,056 $239,000 $226 24 days
5823 Trout Road 3 2 912 $335,000 $367 28 days
5260 Genesee Parkway N/A N/A N/A $199,000 Unknown 30 days
12242 Eagles Nest Drive N/A N/A N/A $219,900 Unknown 32 days
5414 Martin CV N/A N/A N/A $239,000 Unknown 33 days
7408 Cobb Road 2 2 1,890 $598,900 $316 48 days
5831 Samoa Drive 3 2 1,460 $395,000 $270 51 days
7200 Pineland Road 4 4 2,194 $750,000 $341 53 days
16709 Bocilla Palms Drive Unit 21 2 3 1,122 $525,000 $467 60 days
5807 Cubles Drive 2 1 1,117 $359,000 $321 61 days
Access Undetermined N/A N/A N/A $459,000 Unknown 63 days
6135 Calusa Ridge Trail 3 3 3,032 $1,174,950 $387 65 days
7257 Victory Road 2 1 768 $449,000 $584 67 days
7660 Captains Harbor Drive Unit 305 2 2 1,056 $550,000 $520 68 days
No address N/A N/A N/A $390,000 Unknown 69 days
12896 Eagles Nest Drive N/A N/A N/A $5,250,000 Unknown 69 days
7798 Breakwater Ct N/A N/A N/A $105,000 Unknown 70 days
5223 Genesee Parkway 3 2 1,510 $620,000 $410 70 days
6057 Calusa Ridge Trail 4 4 3,481 $1,395,000 $400 70 days
14230 Robert Road 2 2 832 $349,900 $420 75 days
7815 Bocilla Lane 2 2 1,081 $699,000 $646 77 days
5532 Little House Lane 2 1 960 $434,900 $453 77 days
13671 Ficus Tree Lane N/A N/A N/A $559,000 Unknown 81 days
12527 Canoe Trail N/A N/A N/A $135,000 Unknown 82 days
7831 Della Bitta Lane 4 3 1,578 $649,000 $411 87 days
Lockhart Ln N/A N/A N/A $149,000 Unknown 89 days
16373 Boyce Drive N/A 1 354 $249,000 $703 90 days
7898 Gabion Court 2 3 1,418 $675,000 $476 90 days
16262 Antigua Way 2 1 864 $799,000 $924 95 days
6030 Cedelia Road N/A N/A N/A $115,000 Unknown 101 days
14900 Stringfellow Road N/A N/A N/A $750,000 Unknown 102 days
6049 Calusa Ridge Trail N/A N/A N/A $125,000 Unknown 102 days
4850 Pine Island Road NW N/A N/A N/A $350,000 Unknown 107 days
12528 Canoe Trail N/A N/A N/A $104,900 Unknown 110 days
8291 Main Street 2 1 624 $439,000 $703 111 days
5919 Esther Drive 3 2 2,064 $470,000 $227 118 days
Average: 2.7 2.1 1,600 $816,974 $463 227 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12434 EAGLES NEST Drive N/A N/A N/A $250,000 Unknown 7 days
16045 Aura Lane 3 2 1,511 $679,000 $449 9 days
7476 Max Drive 2 1 960 $350,000 $364 13 days
5865 Tahiti Drive 4 3 1,560 $350,000 $224 20 days
16631 Stringfellow Road Unit 403 2 2 1,059 $549,000 $518 26 days
7447 Florence Drive 2 1 960 $419,000 $436 33 days
16709 Bocilla Palms Dr Unit #22 2 2.5 1,130 $435,000 $384 35 days
5163 Genesee Parkway 3 2 1,940 $899,000 $463 64 days
12534 Indian Shell Trail N/A N/A N/A $125,000 Unknown 97 days
5244 Birdsong Ln 2 1 884 $246,000 $278 116 days
5076-5078 Birdsong Lane 3 2 1,242 $225,000 $181 128 days
5538 Judith Road 2 2 1,529 $335,000 $219 77 days
7224 Kreamers Drive 3 2 1,600 $649,000 $405 152 days
5349 Pine Creek Lane 3 2 1,980 $850,000 $429 151 days
15821 Missouri Street 2 2 1,040 $339,000 $325 499 days
14140 Bokeelia Road 4 3 2,390 $875,000 $366 276 days
Average: 2.6 2.0 1,413 $473,437 $360 79 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13673 Hampton Road 2 2 1,232 $369,000 $348,800 $283 48 days 11/29/23
5791 Mackerel Road 2 1 1,130 $335,000 $325,000 $287 61 days 11/20/23
14675 Stringfellow Road 2 1 1,100 $399,000 $350,000 $318 147 days 11/20/23
7418 Grande Pine Road W 3 2 1,663 $499,900 $450,000 $270 53 days 11/15/23
15070 Malabar Drive 2 2 1,501 $440,000 $380,000 $253 63 days 11/3/23
7431 Ontario Drive 8 6 1,780 $469,000 $386,000 $216 75 days 10/31/23
16341 Buccaneer Street 2 1 916 $639,000 $600,000 $655 24 days 10/18/23
16215 Stringfellow Road N/A N/A N/A $839,000 $725,000 Unknown 261 days 10/13/23
5518 Phillips Street 2 2 1,203 $235,000 $225,000 $187 99 days 10/6/23
14120 Bokeelia Road 2 3 1,100 $459,900 $430,000 $390 71 days 10/6/23
5371 Blue Crab Circle Unit 5 2 3 1,082 $352,500 $340,000 $314 64 days 10/5/23
14265 Pacosin Court 4 3 2,381 $619,900 $615,000 $258 48 days 10/5/23
6054 VALERIA Road 2 2 1,305 $465,000 $442,000 $338 205 days 10/5/23
5431 Ann Arbor Drive N/A N/A N/A $175,000 $170,000 Unknown 142 days 10/2/23
8233 Moyer Lane 2 2 1,040 $419,000 $400,000 $384 34 days 9/29/23
12184 Dolphin Road 3 2 1,240 $499,000 $458,000 $369 53 days 9/28/23
11536 Flint Lane N/A N/A N/A $274,900 $245,000 Unknown 141 days 9/22/23
14877 Stringfellow Road N/A N/A N/A $229,900 $215,000 Unknown 437 days 9/22/23
14390 Tamarac Drive 3 2 1,813 $799,000 $820,000 $452 3 days 9/15/23
14372 Clubhouse Drive 4 2 1,801 $565,000 $550,000 $305 231 days 9/15/23
5511 Avenue D 3 2 1,503 $395,000 $375,000 $249 21 days 8/31/23
15869 Missouri Street 2 2 1,042 $357,500 $352,500 $338 80 days 8/28/23
12990 Samanadi NW N/A N/A N/A $998,000 $440,000 Unknown 511 days 8/25/23
5960 Wisconsin Street 2 2 1,174 $150,000 $130,000 $110 40 days 8/24/23
7821 Barrancas Avenue 3 4 2,104 $1,249,000 $1,160,000 $551 95 days 8/24/23
6117 Calusa Ridge Trail N/A N/A N/A $122,900 $95,000 Unknown 124 days 8/21/23
5319 Martin Cv N/A N/A N/A $230,000 $220,000 Unknown 187 days 8/21/23
7434 Cares Away Park Circle 2 1 600 $235,000 $218,000 $363 41 days 8/18/23
5855 Cubles Drive 2 1 792 $299,999 $280,000 $353 78 days 8/16/23
16381 Porto Bello Street 2 2 1,080 $699,000 $675,000 $625 212 days 8/15/23
14139 Clubhouse Drive 4 3 2,356 $550,000 $535,000 $227 58 days 8/14/23
7759 Carpenter Road 2 2 1,152 $187,000 $175,000 $151 99 days 8/8/23
15885 Missouri St 2 1 1,008 $195,000 $177,500 $176 151 days 8/1/23
7799 Breakwater Court 3 2 1,671 $599,000 $588,000 $351 132 days 7/28/23
5568-5570 Avenue D Unit 5570 4 2 N/A $339,900 $325,000 Unknown 224 days 7/28/23
7346 Tropical Lane 2 2 1,654 $567,757 $535,000 $323 67 days 7/25/23
5414 Martin Cove N/A N/A N/A $229,900 $229,900 Unknown 65 days 7/21/23
16641 Stringfellow Road Unit 502 2 2 1,059 $460,000 $450,000 $424 142 days 7/21/23
5774 Samoa Drive 3 2 2,360 $425,000 $410,000 $173 130 days 7/18/23
16348 Nautical Way Unit 103 2 2 1,056 $409,000 $410,000 $388 72 days 7/17/23
10656 Russell Road 3 2 1,275 $399,900 $375,000 $294 65 days 7/14/23
16917 Captains Drive 1 1 480 $175,000 $151,000 $314 133 days 7/14/23
16155 Tortuga Street 2 2 1,118 $350,000 $322,500 $288 44 days 7/12/23
16215 Tortuga Street 3 2 2,090 $569,000 $559,000 $267 40 days 7/11/23
6350 Cedelia Road 3 2 1,461 $445,900 $412,000 $281 69 days 7/7/23
16640 Bocilla Island Club Drive Unit 45 2 3 1,268 $480,000 $480,000 $378 45 days 7/3/23
5970 Samoa Drive N/A N/A N/A $450,000 $360,000 Unknown 52 days 6/30/23
5871 Porpoise Road 2 1 1,117 $329,900 $307,500 $275 64 days 6/22/23
7659 Grande Pine Road 3 2 2,437 $599,900 $550,000 $225 163 days 6/16/23
12992 Cristi Way 2 2 1,273 $650,000 $645,000 $506 16 days 6/12/23
Average: 2.6 2.1 1,379 $443,508 $407,840 $324 111 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52