Sign up to stay up to date on the PI02 - Pine Island (South) Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4964 Needlefish Lane 2 2 1,080 $244,900 $226 1 day
3503 Papaya Street 4 2 1,830 $549,000 $300 3 days
3074 Trawler Lane 3 2 1,389 $675,000 $485 5 days
3519 Papaya Street 3 2 1,469 $375,000 $255 6 days
7151 Drum Drive 2 2 862 $110,000 $127 6 days
4872 Flamingo Drive 2 2 960 $215,000 $223 6 days
4868 Flamingo Drive 2 2 864 $230,000 $266 6 days
3722 Stabile Road 3 2 1,563 $499,900 $319 9 days
3860 PHOENIX Drive 2 2 920 $349,900 $380 10 days
4650 Catfish Court 2 2 1,296 $244,000 $188 10 days
3227 Manatee Drive 3 3 1,879 $1,250,000 $665 10 days
4241 Sunshine Boulevard N/A N/A N/A $189,900 Unknown 10 days
4922 Sandpiper Drive 2 2 1,166 $374,900 $321 11 days
3579 Gondola Ln N/A N/A N/A $410,000 Unknown 12 days
7306 Cobiac Drive 2 2 826 $375,000 $453 12 days
5667 Pine Island Road NW Unit 5 2 1 480 $142,500 $296 12 days
3569 Outrigger Lane 3 3 2,233 $750,000 $335 14 days
2441 Oleander Street 2 2 1,052 $575,000 $546 15 days
2623 York Road N/A N/A N/A $179,000 Unknown 16 days
2201 Sanibel Boulevard 3 3 1,097 $1,100,000 $1,002 18 days
2471 Oleander Street 2 2 975 $599,000 $614 20 days
8945 Evergreen Lane N/A N/A N/A $145,000 Unknown 24 days
2242 Eighth Avenue 3 2 2,355 $1,699,000 $721 25 days
4751 Curlew Drive 3 2 1,064 $199,900 $187 26 days
3921 Stabile Rd N/A N/A N/A $199,000 Unknown 31 days
3940 Stabile Rd N/A N/A N/A $222,000 Unknown 31 days
5166 Sitka Drive 3 2 1,440 $549,900 $381 33 days
3634 Gondola Lane 3 3 2,494 $795,000 $318 34 days
5099 Curlew Dr N/A N/A N/A $214,900 Unknown 34 days
3420 Stringfellow Road N/A N/A N/A $395,000 Unknown 34 days
4932 Gulfgate Lane N/A N/A N/A $299,900 Unknown 35 days
2960 Bowsprit Lane N/A N/A N/A $196,000 Unknown 35 days
3756 Tropical Point Drive 1 1 888 $320,000 $360 37 days
2220 Banana Street 3 2 1,534 $500,000 $325 39 days
8625 Redwood Drive 3 2 1,377 $549,000 $398 42 days
4882 Woodstock Road 3 2 1,816 $1,100,000 $605 43 days
2437 Sapodilla Lane 2 3 2,231 $2,200,000 $986 46 days
4629 Catfish Court 2 2 1,152 $145,000 $125 47 days
2331 Banana Street N/A N/A N/A $350,000 Unknown 52 days
8503 Evergreen Lane 5 3 2,800 $3,400,000 $1,214 52 days
3004 Trawler Lane 3 2 1,388 $602,560 $434 54 days
3019 Trawler Lane 3 2 1,388 $642,560 $462 54 days
3011 Trawler Lane 3 2 1,388 $642,560 $462 54 days
3010 Trawler Lane 3 2 1,388 $602,560 $434 54 days
3121 Binnacle Lane 2 2 1,694 $429,000 $253 54 days
3459 1st Avenue 3 2 1,702 $1,595,000 $937 54 days
3459 5th Avenue 2 2 852 $350,000 $410 57 days
5401 Pine Island Road NW N/A N/A N/A $975,888 Unknown 60 days
3899 Phoenix Drive 2 2 827 $375,000 $453 61 days
3400 1st Avenue 3 2 1,544 $975,000 $631 61 days
Average: 2.5 2.1 1,408 $579,587 $412 117 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4887 Curlew Drive 2 1 672 $173,900 $258 0 days
3628 San Carlos Drive 3 2 1,982 $1,299,000 $655 1 day
4795 Flamingo Drive 2 1 672 $125,000 $186 17 days
3680 MANGO Street 3 3 1,248 $240,000 $192 34 days
4970 Island Acres Court 3 2 1,577 $620,000 $393 39 days
3524 Saint Jude Boulevard 2 2 640 $429,900 $671 63 days
3687 Blueberry Lane 2 2 960 $379,000 $394 80 days
2991 SLOOP Lane 2 2 1,444 $429,000 $297 52 days
4464 Lake Heather Circle 2 2 1,048 $399,900 $381 82 days
2704 Patterson Court 2 2 1,099 $499,000 $454 96 days
2702 Sanibel Boulevard 3 2 1,534 $649,900 $423 124 days
3778 San Carlos Drive 3 2 1,818 $659,000 $362 7 days
4472 Lake Heather Circle 2 2 1,500 $450,000 $300 147 days
3066 Bounty Lane 2 2 1,104 $379,000 $343 148 days
3597 Tropical Point Drive 2 3 1,248 $499,000 $399 152 days
2372 Sycamore Street 3 2 1,908 $925,000 $484 211 days
Average: 2.4 2.0 1,278 $509,787 $387 19 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3162 Trawler Lane 3 2 1,464 $789,900 $789,900 $539 9 days 9/22/23
2657 Eighth Avenue 2 3 1,897 $949,000 $932,500 $491 51 days 9/22/23
2311 Oleander Street 1 2 840 $389,000 $330,000 $392 182 days 9/20/23
2648 Eighth Avenue 3 2 1,567 $799,000 $755,000 $481 68 days 9/18/23
3087 Harpoon Lane N/A N/A N/A $225,000 $210,000 Unknown 236 days 9/14/23
2772 York Road N/A N/A N/A $275,000 $255,000 Unknown 9 days 9/12/23
3557 Sea Holly Lane 3 3 2,215 $655,500 $655,500 $295 69 days 9/12/23
3219 Seventh Avenue 3 2 1,247 $524,900 $465,000 $372 89 days 9/12/23
3902 BLUEBERRY Lane N/A N/A N/A $228,500 $219,000 Unknown 63 days 9/11/23
2862 Eighth Avenue N/A N/A N/A $305,000 $250,000 Unknown 100 days 9/6/23
2832 Eighth Avenue 3 3 3,035 $895,000 $650,000 $214 147 days 9/6/23
3656 Emerald Avenue 3 2 1,964 $1,100,000 $1,000,000 $509 56 days 9/1/23
3651 Manatee Drive 3 2 1,584 $700,000 $600,000 $378 100 days 9/1/23
4071 Shellcrest Road 3 2 1,529 $325,000 $295,000 $192 34 days 8/31/23
4827 Pine Island Road NW 2 1 1,166 $529,900 $529,000 $453 92 days 8/31/23
3915 Phoenix Drive 2 1 672 $275,000 $275,000 $409 88 days 8/31/23
4960 Pinfish Lane 2 2 790 $149,900 $145,000 $183 158 days 8/31/23
2392 BAYBREEZE Street 2 2 1,290 $475,000 $450,000 $348 27 days 8/30/23
5109 Flamingo Drive N/A N/A N/A $170,000 $127,000 Unknown 126 days 8/28/23
2724 Eighth Avenue 3 2 1,544 $975,000 $943,750 $611 71 days 8/24/23
2322 York Road 2 2 832 $339,900 $329,000 $395 5 days 8/22/23
3782 Blueberry Lane N/A N/A N/A $234,900 $210,000 Unknown 162 days 8/16/23
4680 Catfish Court 2 2 1,134 $145,000 $142,000 $125 13 days 8/15/23
2791 Olive Street N/A N/A N/A $269,900 $257,500 Unknown 71 days 8/15/23
2436 Sapodilla Lane 2 2 1,039 $450,000 $400,000 $384 48 days 8/11/23
4911 Gulfgate Lane 2 2 1,320 $175,000 $170,000 $128 82 days 8/11/23
2470 Rose Avenue 2 3 954 $410,000 $390,000 $408 104 days 8/8/23
4094 Pinetree Boulevard 3 3 1,296 $499,000 $450,000 $347 82 days 8/4/23
8720 Evergreen Lane N/A N/A N/A $149,000 $135,000 Unknown 10 days 8/1/23
2780 Mangrove Street 3 2 1,402 $699,900 $675,000 $481 128 days 7/27/23
2271 Cactus Point Lane 3 3 2,107 $989,900 $900,000 $427 172 days 7/27/23
3913 Dewberry Lane N/A N/A N/A $200,000 $175,000 Unknown 9 days 7/18/23
3941 Galt Island Avenue 3 2 1,565 $549,900 $500,000 $319 69 days 7/12/23
3598 Tangelo Dr 3 2 1,132 $349,900 $330,000 $291 55 days 7/10/23
2852 York Road 3 3 1,755 $599,000 $520,000 $296 96 days 7/7/23
3673 Dewberry Lane N/A N/A N/A $196,900 $185,000 Unknown 170 days 7/7/23
3680 Gasparilla Street 3 2 1,441 $249,900 $220,000 $152 28 days 7/6/23
2551 Date Street 3 3 2,136 $399,000 $350,000 $163 95 days 7/3/23
2743 PATTERSON Court 2 2 1,315 $429,000 $422,500 $321 28 days 6/28/23
3806 San Carlos Dr 4 4.5 4,763 $2,250,000 $2,150,000 $451 95 days 6/27/23
3631 Gondola Lane 2 2 1,040 $674,500 $630,000 $605 49 days 6/22/23
2690 Mangrove Street 3 2 1,731 $550,000 $478,000 $276 131 days 6/22/23
7030 Drum Drive 2 2 862 $219,000 $205,000 $237 42 days 6/20/23
2080 Macadamia Lane N/A N/A N/A $850,000 $725,000 Unknown 56 days 6/13/23
2560 Baybreeze Street 2 1 900 $349,000 $338,000 $375 251 days 6/12/23
3552 Saint Jude Boulevard N/A N/A N/A $205,000 $185,000 Unknown 389 days 6/12/23
4998 Flamingo Drive N/A N/A N/A $279,000 $255,000 Unknown 79 days 6/12/23
2390 Oleander Street 2 2 1,306 $450,000 $370,000 $283 50 days 6/12/23
2579 Sanibel Boulevard 2 1 1,344 $499,900 $495,000 $368 91 days 6/9/23
2723 Sanibel Boulevard 3 2 1,694 $749,000 $695,000 $410 50 days 6/9/23
Average: 2.5 2.1 1,400 $449,915 $417,704 $339 67 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119